The QS World University Rankings is a ranking of the world’s top 700 universities by Quacquarelli Symonds using a method that has published annually since 2004.
The QS rankings were originally published in publication with Times Higher Education from 2004 to 2009 as the Times Higher Education-QS World University Rankings. In 2010, Times Higher Education and QS ended their collaboration. QS assumed sole publication of the existing methodology, while Times Higher Education created a new ranking methodology, published as Times Higher Education World University Rankings.
The QS rankings were originally published in publication with Times Higher Education from 2004 to 2009 as the Times Higher Education-QS World University Rankings. In 2010, Times Higher Education and QS ended their collaboration. QS assumed sole publication of the existing methodology, while Times Higher Education created a new ranking methodology, published as Times Higher Education World University Rankings.
Rank | School Name | Country | Size | Research | Focus | Score |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | M | VH | CO | 100.00 |
2 | Stanford University | United States | L | VH | FC | 83.00 |
3 | University of California, Berkeley (UCB) | United States | XL | VH | FC | 83.00 |
4 | University of Cambridge | United Kingdom | L | VH | FC | 73.00 |
5 | California Institute of Technology (Caltech) | United States | S | VH | CO | 68.00 |
6 | Imperial College London | United Kingdom | L | VH | FC | 67.00 |
7 | The University of Tokyo | Japan | L | VH | FC | 64.00 |
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | L | VH | FO | 62.00 |
9= | National University of Singapore (NUS) | Singapore | XL | VH | FC | 59.00 |
9= | University of Oxford | United Kingdom | L | VH | FC | 59.00 |
11 | Tsinghua University | China | L | VH | FC | 58.00 |
12 | Carnegie Mellon University | United States | M | VH | FC | 55.00 |
13 | Georgia Institute of Technology | United States | L | VH | CO | 54.00 |
14 | University of Toronto | Canada | XL | VH | FC | 54.00 |
15 | University of California, Los Angeles (UCLA) | United States | XL | VH | FC | 53.00 |
16 | University of Illinois at Urbana-Champaign | United States | XL | VH | FC | 53.00 |
17 | Kyoto University | Japan | L | VH | FC | 50.00 |
18 | Delft University of Technology | Netherlands | L | VH | FO | 49.00 |
19= | Cornell University | United States | L | VH | FC | 46.00 |
19= | University of Michigan | United States | XL | VH | FC | 46.00 |
21 | Princeton University | United States | M | VH | CO | 45.00 |
22 | Harvard University | United States | L | VH | FC | 45.00 |
23 | Tokyo Institute of Technology | Japan | M | VH | FO | 45.00 |
24 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | M | VH | CO | 44.00 |
25 | The University of Manchester | United Kingdom | XL | VH | FC | 44.00 |
26 | The Hong Kong University of Science and Technology | Hong Kong | M | VH | CO | 43.00 |
27 | University of Texas at Austin | United States | XL | VH | FC | 43.00 |
28 | Purdue University | United States | XL | VH | FC | 43.00 |
29 | McGill University | Canada | L | VH | FC | 43.00 |
30 | University of British Columbia | Canada | XL | VH | FC | 42.00 |
31 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | M | VH | FO | 42.00 |
32 | The University of Melbourne | Australia | XL | VH | FC | 42.00 |
33 | Peking University | China | L | VH | FC | 41.00 |
34 | University of California, San Diego (UCSD) | United States | L | VH | FC | 41.00 |
35 | École Polytechnique | France | S | VH | CO | 39.00 |
36= | Nanyang Technological University (NTU) | Singapore | L | VH | CO | 39.00 |
36= | Technische Universität München | Germany | L | VH | FO | 39.00 |
38 | Seoul National University | Korea, South | L | VH | FC | 38.00 |
39= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | XL | HI | FC | 38.00 |
39= | University of Waterloo | Canada | L | VH | CO | 38.00 |
41 | National Taiwan University (NTU) | Taiwan | XL | VH | FC | 38.00 |
42 | The University of New South Wales | Australia | XL | VH | FC | 38.00 |
43 | Shanghai Jiao Tong University | China | L | VH | FC | 37.00 |
44 | The University of Sydney | Australia | XL | VH | FC | 37.00 |
45 | Australian National University | Australia | M | VH | CO | 36.00 |
46 | University of Edinburgh | United Kingdom | L | VH | FC | 36.00 |
47 | Indian Institute of Technology Bombay (IITB) | India | M | VH | CO | 35.00 |
48 | Technische Universität Berlin | Germany | L | VH | CO | 35.00 |
49 | Universität Karlsruhe | Germany | L | VH | CO | 34.00 |
50 | Eindhoven University of Technology | Netherlands | M | VH | FO | 34.00 |
Read More - click here |
Categories:
technical institute